Resumes
|
Jeff Priskorn |
|
Height: 5'9" |
Hair: Blond |
|
AGENCY REPRESENTATION |
||
|
Productions Plus |
Wink Talent |
|
|
Heyman Talent |
Haute Talent Management |
|
| FILM | ||
| Faith Under Fire | Steve (Supporting) | Joel Paul Reisig / Generation Courage |
| Side Effects | Dr. Patrick Darby (Lead) | Michael Clark / Scallywag Entertainment |
| The Point * | Coach Lambert (Supporting) | Chuck Grady / Blue Moon Pictures |
| Demon Equation | Father Reynolds (Lead) | Richard James / AlphaWolf Productions |
| The Next Step * | Lead | Mike Allore / Cuttlefish Productions |
| The Guest Room * | Dan (Lead) | Louis Kerman / Wolverine Films |
| Keep A Baby | Paul Banks (Lead) | Mike Bartkowiak / Dangerously Idle Productions |
| The Importance of Trees | Voice of Carbon (Lead) | Carrie Morris / CMAP Detroit |
| Moon Ghost Returns | Cult Leader / Mad Scientist (Supporting) | Joshua Courtade / Crazy Ants Media LLC |
| Moon Ghost | Secretary of Defense Wayne Waxman (Supporting) | Joshua Courtade / Crazy Ants Media LLC |
| Carrie and Jess Save the Universe! | General Carnage (Supporting) | Joshua Courtade / Crazy Ants Media LLC |
| Amsteroid | Receptionist/Maitre'd (Supporting) | John Higbie / Odd Angle Entertainment |
| 21 Carbs | Stock Boy (Supporting) | Marty Shea / Fastine Productions |
| Love & Plutonium *# | Hank (Lead) | Jeff Priskorn / Floydapalooza Films |
| Eddie & the Alternate Universe | Dad (Supporting) | Sam Lemberg / Lemberg Bros. LLC |
| Blind Sided | Nick (Supporting) | Doug Raine / Unity Studios |
| iTeen | Steve Knobs (Supporting) | Jeremy Salo / CLV Productions |
| Shades of Gray | Patrick Hayes (Lead) | Frank Simasko / Mill Creek Films |
| Burglars | Chuck (Lead) | Tommie Green / WhiteWood Entertainment |
| To Have and to Hold | Lead | A.E. Griffin / Unsafe Film Office |
| Affected | Tim (Supporting) | Dennis Janiske / Mad Lab Films |
| Shadow of Crime | Greg (Lead) | Richard James / AlphaWolf Productions |
| Patterns | Drew White (Lead) | Cate Caldwell / Michigami Films |
| The Light | Frank Leedman (Lead) | Jon Gillette / Live from Earth Productions |
| The Wilderness | Union Soldier (Lead) | Troy Filipiak / Visionari Studios |
| Weenie Roast Massacre | Jason Mason (Lead) | John F. Kerr / Loose Change Entertainment |
| Henchmen for Dummies | Judo Chop (Lead) | Michael Clark / Scallywag Entertainment |
| Shadows of When | Cliff King (Lead) | Joshua Courtade / Crazy Ants Media LLC |
| Fawn | Jeff (Supporting) | Michael McKiddy / Chain Reaction |
| One Minute Past Seven | Hank (Lead) | Gary Bosek / Sparkling Frog Media |
| Squisher's Atonement | Peter (Lead) | Gabrielle Gamache / Bad Catholic Films |
| Choices | Smitty (Supporting) | Charlene Jeter / Detroit Film Studio |
| Harmless Thoughts | Dale Regis (Supporting) | Jon Janosko / Bojo Films |
| True Extremes | Lester Brostrom (Supporting) | Jason Buchanan / Evil Genius Entertainment |
| Literally | Soccer Dad (Supporting) | Marty Shea / Fastine Productions |
| Cold Dead Hands | Terence (Lead) | Matt Pearson / Bad-Mag Films |
| Beyond Midnight | Keith Brandaw (Lead) | Mark A. France / Sandstorm FX & Productions |
| Harvest Skies | Glenn Rose (Lead) | Dennis Fiore / Lone Wondering Squirrel |
| The Ghost of Saint Aubin | Anchorman/Producer (Supporting) | Al Profit / Studio August LLC |
| Minors in Possession | Store Manager (Supporting) | Bradley Coster |
| Delphian Circus | Two-Faced Clown / Businessman (Supporting) | Jeffrey T. Morgan / Prometheus Motion Pictures |
| Bites: The Werewolf Chronicles | Neil (Supporting) | Kevin Lindenmuth / Brimstone Productions |
| Starlet | Dr. Dean (Featured) | Jamie Sonderman / Thought Collide |
| The Fall of a Sparrow | Ben Allen (Lead) | Michael Clark / Scallywag Entertainment |
| Ice Bus | Cop (Lead) | Gary Bosek / Bojo Films |
| Movie Mayhem | Larry (Lead) | Felix Rodriguez / Flix Entertainment LLC |
| Soldier's Triangle | Corporal Graines (Supporting) | Gary Bosek / Bojo Films |
| The Strange Case of Ticonderoga Altamont | Arlo (Supporting) | Jason Roth / Bargain Basement Productions |
| Sticky Fingers | Eye Doc / Outsized Aussie (Supporting) | Jason Roth / Bargain Basement Productions |
| The Politics of Life | Lead | Mark A. France / Sandstorm FX & Productions |
| Margin of Error | Harris (Lead) | Matt Pearson / Bad-Mag Films |
| Being from Another Planet | Alex Cooper (Supporting) | Joseph Parcell / The Coughing Dog Pictures |
| The Tell Tale Heart | Holden (Lead) | Marcus Davis |
| Possessive | Rob the Manager (Supporting) | Aaron Charles Wade / Lions Paw Films |
| Monsters | Agent Stone (Supporting) | Derrick Barnsdale / Yellow Ball Productions |
| The Last Chapter | Phil (Supporting) | Mickey Bryan / Superhouse Pictures |
| Rockwell | Alan Miller (Featured) | Joshua Amir / Claridge Circle Productions |
| Dark Night of the Pumpkinman II | Thug 1 (Featured) | Britton Stebbins |
| Red Butterfly | Cop (Featured) | Zak Bagans / Z Max Entertainment |
| Arbor Daze #+ | Stephen Parrot (Lead) | Dan Corrigan / Loose Change Entertainment |
| Nevaeh's Message | Will (Supporting) | Melissa Kerley / Superhero Pictures |
| Don't Be That Bear | Cliff King (supporting) | Quinn Thurman / Compass College of Film & Media |
| Mosaic | Elder (Supporting) | Melissa Kerley / Generation Courage |
| Another Day | Jordan (Supporting) | Nick Nettles / Michigami Films |
| Fortune Cookie | Chuck (Supporting) | Mike Allore / Cuttlefish Productions |
| World of Art | Civil War General (Featured) | Mike Allore / Cuttlefish Productions |
| The Funeral | Minister (Supporting) | Nathan Keelan / Russell Video |
| Trevor Lork | Billy Napoli (Supporting) | Noelle LaPrise / Surviving Sidekick Productions |
| Probejackers | Meltdown (Supporting) | Tom Mansell / Bad-Mag Films |
| Shadow of Death | Mr. Mooney (Featured) | Steve MacLaren / Superhero Pictures |
| Isaac's Computer | Dr. Isaac Kleiner (Lead) | Stephen Miller |
| A Battle for the Ages | Robbie (Supporting) | Jeremy Gerken / Clean Up Your Mess |
| The After Party | Mike (Lead) | Stephen Miller |
| Guilt | Jimmy (Lead) | Rama Malka |
| Empty | Theatre Actor (Supporting) | Cathy Gulick / Decathinated Productions |
| Scorched Earth | Chris (Lead) | Noelle LaPrise / Surviving Sidekick Productions |
| The Fallen | Runt (Supporting) | Mark A. France / Sandstorm FX & Productions |
| Rounding Third and Heading Home | Bucky Fontaine (Lead) | Kurt Krause / KAK Productions |
| My Story | Ray (Lead) | Anton Holloway / Balls Out Productions |
| American Jesus | Party Store Manager (Supporting) | Erin Thomas / Agitprop Productions |
| The Unforgiven | Seitz (Supporting) | Walid Jaward |
|
* Film Festival Award Winner # Co-writer + Co-director |
||
| THEATRE | ||
| ComedySportz Detroit | Main Stage Ensemble | Rich Goteri, Jeff Fritz, Rachel Bellack |
| Popcorn Falls * | Mr. Trundle/Various (Lead) | Daniel C. Walker / Theatre Nova |
| Proof | Hal (Lead) | Gwenn Samuel / Grosse Pointe Theatre |
| Fools | Leon Tolchinsky (Lead) | Sharon Conti / Fine Arts Society of Detroit |
| Forever Plaid | Sparky (Lead) | Stephanie Capriotti / Grosse Pointe Theatre |
| He Said Yes * | George (Lead) | Amanda Grace Ewing / Planet Ant Theatre |
| The Little Prince | Lamp Lighter / Drunk (Supporting) | Alexis Williams / Planet Ant Theatre |
| Working Stiffs * | Sandy (Lead) | Gwenn Samuel / Stagecrafters |
| That Delicious Torture, Love | Bill Lovelorn (Lead) | Stephanie Nichols / Heartlande Theatre |
| Polar Opposites * | Rocky (Lead) | Karey Hart / Heartlande Theatre |
| The Rainmaker | Jimmy Curry (Supporting) | Robert Montgomery / Grosse Pointe Theatre |
| Woman v. Internet * | Various (Lead) | Paige Vanzo / Carrie Morris Arts Production |
| The Schvitz * | Bob (Supporting) | Troy Richard / Zeitgeist Theater |
| Garbo & Gable * | Sir Lawrence Olivier (Lead) | Melissa Zinn / Meadowbrook Hall |
| She Loves Me | Arpad Laszlo (Supporting) | John Diebel / Fine Arts Society of Detroit |
| Moon Over Buffalo | Howard (Supporting) | Laura Bartell / Grosse Pointe Theatre |
|
* World Premiere / Original Cast |
||
| TELEVISION | ||
| Fault:Gamma | Randall (Supporting) | Fred Evans / Thirty Four:26 Studios |
| Marley for Michigan | Doug (Guest Star) | Amir Baghdadchi / Amir for America |
| Small Town America | Host | Aaron Word / Quarterline Media |
| Spunky Airlines | Santa / Old Man / Scoop Jensen (Guest Star) | Dylan Sides / Flintstone Productions |
| The Box (S1 E1) | Leeka (Guest Star) | David Peterson / The Box Productions |
| Incorporated | Tim (Lead) | John F. Kerr / Loose Change Entertainment |
| The Loose Change Show * | Various (Lead) | John F. Kerr / Loose Change Entertainment |
| SketchShow | Home Buyer (Supporting) | Christian Zilko & Nate Rediers |
|
* Co-writer |
||
| INTERNET | ||
| Avis Oswald: Private Eye | Ricky (Lead) | Nathan Quinn / Iron Core Entertainment |
| Space Debris | Viceroy Tim Bean (Guest Star) | Joshua Courtade / Chuck's Boy |
| Shadow Earth | Luther (Lead) | Nathan Quinn / Iron Core Entertainment |
| Knights of Searra | Heath/Yen (Supporting) | Jeff Ebiware / T.K. Emeka |
| Vampirism Bites | Morris Winslow (Supporting) | James Fernandez / Tyghtrope Productions |
| The Adventures of Jack Uzi | Oliver (Supporting) | Mike Andaluz / Quoth Freon |
| Jazz Planet | Stan (Lead) | Peter Church |
| New Directions | Featured | Mike Madigan / TriOmega Productions |
| COMMERCIALS | ||
| Auto-Owners Insurance | Principal | Harvest Creative Services |
| Kenny Ross Automotive (Pittsburgh) | Principal | Tom Megalis / Crab Media |
| Gardner-White | Principal | Made in Michigan Entertainment |
| Atturo Tires | Principal | Bill Morden / TMV Group |
| Better Business Bureau | Principal (Good Contractor/Bad Contractor) | Charles Ashley / Full View Productions |
| FCI Flooring | Principal | Marc Ruiz / Seventy 7 Productions |
| NE Ohio Ford Dealers | Principal | Avalon Films |
| Detroit Medical Center (DMC) | Principal | Lucky Airlines |
| ABC Warehouse | Principal | Avalon Films |
| Michigan Retailers Association | Principal | Cooper Spaulding / Cold Box Films |
| Comcast Cable (Chicago) | Principal | Radish Creative Group |
| Main Street Bank | Principal | Seventy 7 Productions |
| Talk America | Principal | Production Cafe |
| Biggby Coffee | Principal | Lawrence Productions |
| The Tax Experts | Principal | Media Lounge Productions |
| Detroit Institute of Arts | Principal | Avalon Films |
| Fox 47 Weather Promos | Principal | Fox 47 Lansing |
| Thav Gross | Principal | Media Lounge Productions |
| Lutheran Hour Ministries | Principal | Palmer Productions |
| Zoup! | Supporting | Avalon Films |
| Big Boy | Supporting | Pier Productions |
| Genesys Health System | Supporting | Radish Creative Group |
| Heat 'N Sweep | Principal | 6 News WLNS-TV |
| Garlin Gilchrest II for Detroit City Clerk | Principal | Media Lounge Productions |
| Michael Bouchard for Senate | Principal | Try The Veal Productions |
| Auction Bargaining | Principal | Such Video |
| Comcast Cable | Principal | Brogan & Partners |
| Spartan Stores | Featured | Strive Creative |
| Kowalski | Featured | Bond Films |
| VOICEOVER | ||
| Belle Tire | Principal (TV) | Atomic Ideas |
| The Henry Ford | Principal (TV) | Pluto Post |
| Detroit Zoo | Principal | Gold Sound |
| Art Van | Principal (TV) | Sussman-Sikes |
| Botsford Hospital | Principal (TV) | Postique |
| Michigan Lottery | Principal | SMZ Advertising |
| Gun Lake Casino | Principal | Ringside Creative |
| Pet Supplies Plus | Principal | Doner Advertising |
| Perkins Restaurant | Principal | Doner Advertising |
| Detroit Medical Center (DMC) | Principal | Doner Advertising |
| ADT | Supporting (TV) | Doner Advertising |
| Roundup | Supporting | Mills James |
| Shinola | Principal | Style Branding |
| Hampton Inn | Principal | Root Learning |
| 3-Way Chevrolet (Bakersfield, CA) | Principal | Campbell-Ewald |
| Little Caesars | Principal | Mars Advertising |
| DPAN.TV | Principal | DPAN.TV |
| Flame Furnace | Principal | Surtsey Productions |
| Centers for Disease Control | Principal | Campbell-Ewald |
| Calcite Credit Union | Principal | CU Growth Solutions |
| Omni Community Credit Union | Principal | CTS Advertising |
| Comcast Cable | Principal | Brogan & Partners |
| Citizens Bank | Principal | MJ Productions |
| DTE Energy | Principal | Re:Group |
| Alliance Catholic Credit Union | Principal | Ringside Creative |
| DFCU Financial | Principal | The Quell Group |
| PPG En-V Paints | Principal | PPG |
| Comcast Cable (Survey series) | Supporting | Brogan & Partners |
| Genisys Credit Union | Principal | Atomic Ideas |
| GM: Running the Play (Podcast) | Principal | GP Strategies |
| Shipwreck (Podcast) | Brookie Davis (Supporting) | Sugar23 Podcast Group |
| Milwaukee Boat Show | Featured | Berline Advertising |
| Fiat 500 Owner's Guide | Principal (video) | Tweddle Group |
| Depend | Principal (video) | Organic, Inc. |
| Ford Fiesta | Principal (video) | Latcha & Associates |
| Ford Focus | Principal (video) | Latcha & Associates |
| Cadillac Escalade | Principal (video) | Jackson-Dawson |
| GMC Conversion Van | Principal (video) | Jackson-Dawson |
| Chevrolet Conversion Van | Principal (video) | Jackson-Dawson |
| Pontiac Aztek | Principal (video) | Jackson-Dawson |
| Quest Diagnostics | Principal (video) | RMS Sound |
| OnStar | Featured (video) | MVP Communications |
| ReKawl Musician App | Principal (web) | Sahe Audio |
| Nissan | Principal (web) | Martiz |
| ColorPointPrint | Principal (web) | Royal Oak Creative |
| State Farm | Principal (web) | RMS Sound |
| Detroit Baptist Theological Seminary | Principal (web) | Branch Creative Network |
| Asset Health | Principal (web) | Rare MEDIUM Well Done |
| Key Bank | Principal (web) | RMS Sound |
| Barrier Basics | Featured (web) | Radish Creative Group |
| Studio for CEO's | Featured (web) | Corporate Video |
| Performance Management | Featured (web) | Burke Video |
| VIDEO GAMES | ||
| Ghost: Winter Ember | Various (Supporting) | Ozone Music & Sound |
| MOTION CAPTURE + VOICEOVER | ||
| Impression 5 Science Center Installation | R.E. Olds | John Allison / Haptix Studios |
| INDUSTRIAL FILM | ||
| The W Tax Group | Tax Professional (Lead) | Matthew Peach / M-1 Studios |
| DaimlerChrysler | Excluded Employee (Lead) | Production Cafe |
| Fordstar Ford | Sales Consultant (Lead) | Joe DePoole Productions |
| Amerisure | GEICO Gecko (Lead) | Jay Kargula / Burke Video |
| Kroger - "Future Health" | Hero Older Man (Lead) | Howard Kennedy / The Kroger Co. |
| Paragon Apartments | VP (Lead) | Matt Dibble / Final Five Productions |
| Asset Health | Jeff (Lead) | Steve Witham / Rare MEDIUM Well Done |
| Biz Card Xpress | Franchise Owner (Lead) | Jim Saliba / Burke Video |
| Net Profit Marketing | Project Leader (Lead) | Final Five Productions |
| Chrysler Customer Care | Testimonial (Supporting) | Central Coast |
| Temo Sunrooms | Frat Guy (Supporting) | Combermere Stage |
| Kia | Stan Grimes (Supporting) | Media Genesis |
| Blue Cross Blue Shield | September 2011 | |
| Comcast Cable (Chicago) | Billboard & Print | August 2008 |
| Talk America | August 2005 | |
| Eat for Life | August 2005 | |
| Temo Sunrooms | August 2004 | |
| Oakwood Hospital | Billboard | October 2003 |
| TRAINING | ||
| Improvisation | Rico Bruce Wade, Rich Goteri | Second City |
| Improvisation | Karen Brege, Gilda Hauser | Mark Ridley's Comedy Castle |
| Acting for the Camera | Tom Hines | Goteri Creative Arts |
| The Actor's Workout | Lynn Bright | |
| Monologue Workshop | Matt Lockwood | Michigan Actors Studio |
| Method Techniques | Rich Goteri | Michigan Actors Studio |
| Voice Over/Vocal Techniques | Dave Simmons | |
| Sports Reporting/Broadcasting | Matt Dery | WDFN AM 1130 |
| SPECIAL INTEREST/SKILLS | ||
|
° Voice: High tenor range. |
||
|
° Instruments: Drums (20 yrs.), guitar (10 yrs.), harmonica (15 yrs). Own all instruments. |
||
|
° Dialects: Standard British, Cockney, American Southern (Texas, Louisiana, Carolina), Brooklyn, Boston, Canadian, Australian, Russian, German. |
||
|
° Voices: Various cartoons (South Park, Beavis & Butt-head, et. al.) |
||
|
° Whistling, nostril flaring, finger popping; baseball, rollerblading, juggling, basketball; can drive stick shift car. |
||
|
° Billboard World Song Contest: Honorable Mention for "Sometimes Love Goes Boom", 2006 (music & lyrics). |
||
|
° Founding member of The Guys Upstairs, the troupe with the longest-running improv show in north Oakland county. |
||
|
° Singer/writer for band Curious Jack, the primary musical contributor to WDFN AM 1130 (parody songs, theme songs). Songs featured in Michigan Sports Hall of Fame. |
||
|
° Singer/writer for band Sometimes the Monkey. |
||
|
° US Citizen with valid passport. |
||
| AWARDS & RECOGNITION | ||
|
° The Fall of a Sparrow (Lead actor) |
||
|
° Eddie & the Alternate Universe (Supporting actor) |
||
|
° The Point (Supporting actor) |
||
|
° The Guest Room (Lead actor) |
||
|
° The Next Step (Lead actor) |
||
|
° Love & Plutonium (Lead actor, director, co-writer) |
||
|
° Billboard World Song Contest (Music & lyrics) |
||